


Westerbeke marine generators from 3.5 to 29 kW across three current production lines: traditional mechanical diesel, D-NET electronic diesel, and multiport EFI gasoline. All units shown are 60 Hz models for the North American market.
Traditional Mechanical Diesel

Westerbeke’s mechanical-injection diesel generator line — the proven "quiet alternative" for installations with space and noise constraints. Low-rpm operation, industrial engine construction, and fresh-water cooling give these units long service life with easier maintenance than higher-speed designs.
Standard features
- Operates at 1800 RPM for quieter, longer-lived service
- Fresh-water cooling via heat exchanger
- 50-amp battery-charging alternator standard
- Overspeed / underspeed / low oil pressure / over-temperature monitoring
- Optional Sound Guard SST sound-shield enclosure
5.5 EGCD
| Output | 5.5 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
7.6 EGTD
| Output | 7.6 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
8.0 EGTD
| Output | 8.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
10.0 EGTD
| Output | 10.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
11.0 EGTD
| Output | 11.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
12.5 EGTD
| Output | 12.5 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 4 |
| Manufacturer | View spec sheet |
15.0 EGTD
| Output | 15.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 4 |
| Manufacturer | View spec sheet |
29.0 EGED
| Output | 29.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 4 |
| Manufacturer | View spec sheet |
Electronic Diesel — D-NET / NMEA 2000®


The D-NET line adds NMEA 2000® databus communication as standard equipment and an electronic governing system that virtually eliminates "droop" when load is applied — the modern step up from mechanical injection.
Tuned-air-intake silencer, electronic safety shutdowns, and self-bleeding fuel system come standard, with full integration into networked vessel monitoring.
Standard features
- NMEA 2000® compliant databus communication
- Electronic governor virtually eliminates load-induced droop
- Tuned air-intake silencer for quieter operation
- Electronic safety shutdowns
- Fresh-water cooled, self-bleeding fuel system
5.5 EDCA D-NET
| Output | 5.5 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
7.6 EDTA D-NET
| Output | 7.6 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
8.0 EDTA D-NET
| Output | 8.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
10.0 EDTA D-NET
| Output | 10.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
11.0 EDTA D-NET
| Output | 11.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
12.5 EDTA D-NET
| Output | 12.5 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 4 |
| Manufacturer | View spec sheet |
15.0 EDTA D-NET
| Output | 15.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 4 |
| Manufacturer | View spec sheet |
22.0 EDEA D-NET
| Output | 22.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 4 |
| Manufacturer | View spec sheet |
Multiport EFI Gasoline — Low-CO


Multiport electronic fuel injection replaces carburetion for optimum fuel efficiency, easy starting, improved reliability, and reduced emissions. Westerbeke positions these as some of the most compact low-CO, low-speed gasoline generators on the market.
Electronic speed control virtually eliminates "bogging down" under load, while a water-cooled returnless fuel system prevents vapor lock in high-temperature engine rooms.
Standard features
- Multiport EFI — no carburetor, no choke
- Low-CO, low-speed (1800 RPM) operation
- Electronic speed control eliminates load-induced bogging
- Water-cooled returnless fuel system (no vapor lock)
- Catalytic exhaust treatment standard
3.5 MCGB Multiport EFI
| Output | 3.5 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 2 |
| Manufacturer | View spec sheet |
5.0 MCGB Multiport EFI
| Output | 5.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
7.5 MCGB Multiport EFI
| Output | 7.5 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 3 |
| Manufacturer | View spec sheet |
9.5 MCGB Multiport EFI
| Output | 9.5 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 4 |
| Manufacturer | View spec sheet |
15.0 MEG Multiport EFI
| Output | 15.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 4 |
| Manufacturer | View spec sheet |
20.0 MEG Multiport EFI
| Output | 20.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 4 |
| Manufacturer | View spec sheet |
23.0 MEG Multiport EFI
| Output | 23.0 kW @ 60 Hz |
| RPM | 1800 |
| Cylinders | 4 |
| Manufacturer | View spec sheet |
